Battlefield 6 has an extensive progression system, allowing you to unlock new weapons, gadgets, and cosmetics. While some of them become available by simply increasing your Rank, most are locked behind dedicated challenges.
Recommended Videos
There are a lot of challenges to go through for every weapon type and class, so here are all challenges in Battlefield 6.
Table of contents
All assignment challenges in Battlefield 6

Assignments are the main way of unlocking new weapons, gadgets, and perks past Rank 20. If you want a new rifle or to unlock a new training path for your favorite class, there’s likely a challenge for that. These challenges have specific requirements, like using a specific weapon, so always check what you need to do before loading into the match.
Initiation
Challenge | Objective | Reward |
---|---|---|
Teamplay Challenge 1 | Deploy on teammate’s gadget or vehicle 10 times Spot 25 enemies | Career XP Booster |
Teamplay Challenge 2 | Heal teammates with the Supply Bag for 500 health Drag and revive teammates five times | Career XP Booster |
Teamplay Challenge 3 | Repair vehicles for 200 health Resupply 10 teammates | 5,000 XP |
Large Modes Challenge 1 | Complete two matches of Conquest Capture five objectives in Conquest | Career XP Booster |
Large Modes Challenge 2 | Complete two matches of Breakthrough Capture three sectors in Breakthrough | Hardware XP Booster |
Large Modes Challenge 3 | Complete two matches of Rush Arm or disarm five objectives in Rush | 5,000 XP |
Large Modes Challenge 4 | Complete two matches of Escalation Get 10 kills in enemy objectives in Escalation | Timber Byte vehicle camo |
Small Modes Challenge 1 | Complete two matches of Domination Capture five objectives in Domination | Career XP Booster |
Small Modes Challenge 2 | Complete two matches of Team Deathmatch Complete two matches of Squad Deathmatch | Career XP Booster |
Small Modes Challenge 3 | Complete two matches of King of the Hill Get five kills while contesting objectives in King of the Hill | 5,000 XP |
Vehicle Challenge 1 | Travel 2,000m in ground vehicles Capture two objectives in a vehicle | Career XP Booster |
Vehicle Challenge 2 | Travel 5,000m as a jet pilot Travel 3,500m as a helicopter pilot | 5,000 XP |
Vehicle Challenge 3 | Get five kills with ground vehicles Get five kills with aircrafts | Fractured Ice vehicle camo |
Squadplay Challenge 1 | Deploy on squadmates 10 times Complete five squad orders | Career XP Booster |
Squadplay Challenge 2 | Get 15 squad assists Get 15 squad revives | 5,000 XP |
Weapon
Challenge | Objective | Reward |
---|---|---|
Rapid-fire 1 | Inflict 300 damage with assault rifles Inflict 10,000 damage with assault rifles | KORD 6P67 |
Rapid-fire 2 | Get 300 kills with KORD 6P67 or B36A4 Get 100 kills over 50m while ADS with assault rifles | NVO-228E |
Rapid-fire 3 | Inflict 4,000 close-quarters damage while hip-firing with assault rifles Get kills with the SOR-556 Mk2 or NVO-228E | L85A3 Skirmisher player card title |
Danger Close 1 | Get 250 kills while ADS with carbines Inflict 10,000 damage with carbines | QBZ-192 |
Danger Close 2 | Get 100 kills with the QBZ-192 or M277 Get 300 headshots with carbines | SG 553R Protected player card title |
Close Quarters 1 | Inflict 10,000 damage during ADS with SMGs Get 200 close-quarter kills with SMGs | SCW-10 |
Close Quarters 2 | Get 300 kills with SCW-10 or SGX Get multi-kills with SMGs | SL9 Compact Fire player card title |
Bullet Storm 1 | Suppress 300 enemies with LMGs Inflict 10,000 hipfire damage with LMGs | KTS100 MK8 |
Bullet Storm 2 | Inflict 7,000 damage with the RPKM or KTS100 MK8 Get 15 multi-kills with LMGs | M240L Enforcer player card title |
Point Blank 1 | Inflict 2,000 damage with shotguns in a single match Get 200 kills under 15m with shotguns | Hardware XP Booster |
Point Blank 2 | Get 25 kills in a round with a shotgun Get five shotgun kills without reloading | 18.5KS-K Stopping Power player card title |
Deadeye 1 | Perform 100 headshots with DMRs Inflict 5,000 damage over 75m with DMRs | SVDM |
Deadeye 2 | Get 150 headshot kills over 200m with sniper rifles Get 300 kills with sniper rifles | PSR Crack Shot player card title |
Class
Challenge | Objective | Reward |
---|---|---|
Assault 1 | Earn 10,000 score Get 30 kills while using Adrenaline Injector | QLINK 6 Deploy Beacon Bronze Assault badge |
Assault 2 | Have 50 squadmates deploy on the Deploy Beacon Get 20 kills or assists on concussed enemies | Frontliner training path Frontliner preset Silver Assault badge |
Assault 3 | Deal 2,000 damage with grenades | Explosive Entry player card icon Gunning for Glory character patch Gold Assault badge |
Assault Expert 1 | Get 50 kills while contesting objectives as Assault Earn 40,000 score | SS26 Incendiary-Round Shotgun Platinum Assault badge |
Assault Expert 2 | Deal 5,000 damage with the Incendiary-Round Shotgun | Push Forward player card background |
Assault Expert 3 | Get 100 kills or assists with the Grenade Launcher Get 30 close-quarter kills in a single round | Get Loud character skin Scorcher character skin Vanguard player card title Elite Assault badge |
Engineer 1 | Repair vehicles for 2,000 health Earn 10,000 score | CSS Bundle Bronze Engineer badge |
Engineer 2 | Deal 5,000 damage to ground vehicles with launchers Deal 2,000 damage to ground vehicles with Anti-Vehicle Mines | Combat Engineer training path Combat Engineer preset Silver Engineer badge |
Engineer 3 | Deal 2,500 damage to aircrafts with AA Launchers Deal 1,000 damage to laser-designated enemy vehicles using lock-on weapons | Dead Air player card icon Patch Job character patch Golf Engineer badge |
Engineer Specialist 1 | Deploy the Vehicle Supply Crate five times Earn 40,000 score | M136T Platinum Engineer badge |
Engineer Specialist 2 | Get 50 assists or destroy aircrafts | Heavy Weaponry playe card background |
Engineer Specialist 3 | Repair vehicles for 6,000 health in a match | Brazer character skin Thunder character skin Demolisher player card title Elite Engineer badge |
Support 1 | Heal teammates for 5,000 health as a Support Earn 10,000 score | M320A1 SMK Bronze Support badge |
Support 2 | Revive 200 players as a Support Deploy the Deployable Cover 25 times | Fire Support training path Fire Support preset Silver Support badge |
Support 3 | Get 50 smoke assists as a Support Resupply 200 teammates | Serve and Protect player card icon Helping Hand character patch Gold Support badge |
Support Specialist 1 | Intercept 100 projectiles with the Grenade Intercept System Earn 40,000 score | Goliath Compact Platinum Support badge |
Support Specialist 2 | Resupply 200 teammates with the Supply Pouch | Bonds of War player card background SICH G1 WP |
Support Specialist 3 | Deal 2,00 damage with the Incendiary Airburst Launcher as a Support Revive 75 teammates in a match as a Support | Countershock character skin Copperpulse character skin Battle Angel player card title Elite Support badge |
Recon 1 | Spot 250 enemies in objective areas with Recon gadgets Earn 10,000 score | C-4 Explosives Bronze Recon badge |
Recon 2 | Get 50 headshots over 150m as Recon | Spec Ops training path Spec Ops preset Silver Recon badge |
Recon 3 | Trick 30 enemies into hitting your Sniper Decoy | Head Count player card icon Dead Eye character patch Gold Recon badge |
Recon Specialist 1 | Spot 300 enemies at objectives using Recon gadgets Earn 40,000 score | TRCRV2 Platinum Recon badge |
Recon Specialist 2 | Laser-designate targets that sustain 2,000 damage Mark 25 vehicles using the Tracer Dart | Recon Mission player card background |
Recon Specialist 3 | Get 10 headshot kills over 200m as Recon in a match Deal 3,000 damage with Demolition Charges or Anti-Personnel Mines | Rain Wrapped character skin Dead Sight character skin Silent Strike player card title Elite Recon badge |
Unit
Challenge | Objective | Reward |
---|---|---|
Conquest Challenge 1 | Play five matches of Conquest Win five times in Conquest | Standard Issue character skin |
Conquest Challenge 2 | Score 10,000 in a round of Conquest Win five times in Conquest | Bracken character skin |
Conquest Challenge 3 | Get 30 objective kills in a round of Conquest Win five times in Conquest | Gridlock character skin |
Conquest Challenge 4 | Win three times by holding all objectives in Conquest Win 10 times in Conquest | Heatwave character skin Coldfront character skin |
Breakthrough Challenge 1 | Play five matches of Breakthrough Win five times in Breakthrough | Standard Issue character skin |
Breakthrough Challenge 2 | Score 10,000 in a match of Breakthrough Win five times in Breakthrough | Snare character skin |
Breakthrough Challenge 3 | Get 40 objective kills in a match of Breakthrough Win five times in Breakthrough | Ironclad character skin |
Breakthrough Challenge 4 | Earn an Outstanding Attack in Breakthrough sectors Win 10 times in Breakthrough | Polar character skin Sunstroke character skin |
Escalation 1 | Play five matches of Escalation Win five times in Escalation | Standard Issue character skin |
Escalation 2 | Capture 25 objectives in Escalation Win five times in Escalation | Snare character skin |
Escalation 3 | Score 10,000 in a match of Escalation Win five times in Escalation | Ironclad character skin |
Escalation 4 | Get 35 objective kills in a match of Escalation Win 10 times in Escalation | Polar character skin Sunstroke character skin |
Rush Challenge 1 | Play five matches of Rush Win five times in Rush | Standard Issue character skin |
Rush Challenge 2 | Arm or disarm 50 M-COM explosives in Rush Win five times in Rush | Thorn character skin |
Rush Challenge 3 | Capture or defend 50 sectors in Rush Win five times in Rush | Urban Sprawl character skin |
Rush Challenge 4 | Destroy four M-COMs in a match Win five times in Rush | Icebreaker character skin Scorched character skin |
King of the Hill 1 | Play five matches of King of the Hill Win five times in King of the Hill | Standard Issue character skin |
King of the Hill 2 | Score 10,000 in a match of King of the Hill Win five times in King of the Hill | Overgrown character skin |
King of the Hill 3 | Get 100 kills in King of the Hill Win five times in King of the Hill | Metropolis character skin |
King of the Hill 4 | Get a kill streak defending your objective in King of the Hill Win five times in King of the Hill | Tundra character skin |
King of the Hill 5 | Get 25 objective kills in a match of King of the Hill Win five times in King of the Hill | Canyon character skin |
Squad Deathmatch Challenge 1 | Play five matches of Squad Deathmatch Win five times in Squad Deathmatch | Standard Issue character skin |
Squad Deathmatch Challenge 2 | Get 30 Savior kills in Squad Deathmatch Win five times in Squad Deathmatch | Thorn character skin |
Squad Deathmatch Challenge 3 | Get 30 squad revives in Squad Deathmatch Win five times in Squad Deathmatch | Urban Sprawl character skin |
Squad Deathmatch Challenge 4 | Wipe out 15 enemy squads in Squad Deathmatch Win five times in Squad Deathmatch | Icebreaker character skin |
Squad Deathmatch Challenge 5 | Wipe out 4 enemy squads in a match of Squad Deathmatch Win five times in Squad Deathmatch | Scorched character skin |
Domination 1 | Play five matches of Domination Win five times in Domination | Standard Issue |
Domination 2 | Capture 50 objectives in Domination Win five times in Domination | Bracken character skin |
Domination 3 | Capture seven objectives in a match of Domination Win five times in Domination | Gridlock character skin |
Domination 4 | Capture five objectives in a life in Domination Win 10 times in Domination | Coldfront character skin Heatwave character skin |
Team Deathmatch 1 | Play five matches of Team Deathmatch Win five times in Team Deathmatch | Standard Issue character skin |
Team Deathmatch 2 | Get 100 kills in Team Deathmatch Win five times in Team Deathmatch | Overgrown character skin |
Team Deathmatch 3 | Get 10 multi-kills of two or more in Team Deathmatch Win five times in Team Deathmatch | Metropolis character skin |
Team Deathmatch 4 | Get 30 kills in a round of Team Deathmatch Win five times in Team Deathmatch | Tundra character skin |
Team Deathmatch 5 | Get 12 kill streaks in Team Deathmatch Win five times in Team Deathmatch | Canyon character skin |
Combat Expert 1 | Get 10 Payback kills Get 50 multi-kills of two or more | Polysteel character skin Grey Strike character skin |
Combat Expert 2 | Perform 10 takedowns in a match | Avalanche character skin Glacial character skin |
Combat Expert 3 | Get 50 kills in a match Get 15 kill streaks | Sandstone character skin Drought character skin |
Land Vehicle Expert 1 | Travel 20,000m in a ground vehicle Get 50 road kills | Grey Strike character skin Polysteel character skin |
Land Vehicle Expert 2 | Get 100 kills or assists using ground vehicles Capture 30 objectives using a ground vehicle | Glacial character skin Avalanche character skin |
Land Vehicle Expert 3 | Destroy 30 vehicles using a ground vehicle Get 20 kills in a match using a ground vehicle | Drought character skin Sandstone character skin |
Aerial Combat Expert 1 | Travel 50,000m using an aircraft Get 20 kills at objectives uaing an aircraft | Polysteel character skin Grey Strike character skin |
Aerial Combat Expert 2 | Destroy 50 enemy aircrafts using an aircraft Deal 3,000 damage to ground vehicles using an aircraft | Avalanche character skin Glacial character skin |
Aerial Combat Expert 3 | Get 20 kills in a match using an aircraft | Drought character skin Sandstone character skin |
Protection Expert 1 | Get 30 Savior kills | Polysteel character skin |
Protection Expert 2 | Drag and revive 50 teammates at enemy-held or contested objectives | Avalanche character skin Coldfront character skin |
Protection Expert 3 | Get 50 assists of any kind in a match Destroy a vehicle with the repair tool | Sandstone character skin |
Explosives Expert 1 | Get 50 kills or assists using grenades | Grey Strike character skin Bracken character skin |
Explosives Expert 2 | Get 20 multi-kills of two or more using explosives | Glacial character skin |
Explosives Expert 3 | Get 30 kills in a match using explosives | Drought character skin |
Weapon Expert 1 | Get a kill with 15 types of weapons in a match | Thorn character skin |
Weapon Expert 2 | Get a short-range, medium-range, and long-range kill in a match 10 times | Icebreaker character skin |
Weapon Expert 3 | Get five kills without reloading | Scorched character skin Heatwave character skin |
Headshot Expert 1 | Get 100 headshot hits | Thorn character skin |
Headshot Expert 2 | Get 30 headshot kills in a match | Icebreaker character skin |
Headshot Expert 3 | Get four headshot kills with sidearms without reloading | Scorched character skin |
Adaptable 1 | Revive 15 teammates in a life | Bracken character skin |
Adaptable 2 | Repair damaged vehicles for 3,000 health in a life | Coldfront character skin |
Adaptable 3 | Get 50 kills or assists in a life | Heatwave character skin |
All campaign challenges in Battlefield 6

Campaign assignments
Challenge | Objective | Reward |
---|---|---|
Mission Ready 1 | Complete Always Faithful | Infiltrator player card title |
Mission Ready 2 | Complete The Rock | Standard Issue character skin |
Mission Ready 3 | Complete Operation Gladius | Raging Waters player card background |
Mission Ready 4 | Complete Night Raid | Standard Issue character skin |
Mission Ready 5 | Complete No Sleep | Home Invasion player card background |
Mission Complete 1 | Complete Moving Mountains | Shield Bearer player card title |
Mission Complete 2 | Complete Nile Guard | Standard Issue character skin |
Mission Complete 3 | Complete Operation Ember Strike | Standard Issue character skin |
Mission Complete 4 | Complete Always Forward | Bighorn HK-16 melee Carnivore weapon package for RPKM |
Mission Complete 5 | Finish all missions on the hardest difficulty | Elegant Ballistics weapon package for B36A4 |
Challenge Expert 1 | Complete a mission without firing a gun (melee, grenades, and gadgets only) | Polar Nexus weapon camo |
Challenge Expert 2 | Complete a mission without needing to be revived | Deadheader player card title |
Challenge Expert 3 | Complete a mission using only a pistol | Hardware XP Booster |
Challenge Expert 4 | Complete a mission while performing 30 headshots | Breach player card background |
Challenge Expert 5 | Complete a mission while performing 10 melee kills | Safeties On player card icon |
Campaign challenges
Challenge | Objective | Reward |
---|---|---|
Campaign – Always Faithful | Find all collectibles in Always Faithful | Dead Center dog tag |
Campaign – The Rock | Find all collectibles in The Rock | Danger Ahead player card background |
Campaign – Operation Gladius | Find all collectibles in Operation Gladius | Elite Raider player card icon |
Campaign – Night Raid | Find all collectibles in Night Raid | Urban Sprawl character skin |
Campaign – No Sleep | Find all collectibles in No Sleep | Gridlock character skin |
Campaign – Moving Mountains | Find all collectibles in Moving Mountains | Career XP Boost |
Campaign – Nile Guard | Find all collectibles in Nile Guard | Canopy Drop vehicle camo |
Campaign – Operation Ember Strike | Find all collectibles in Operation Ember Strike | Gridlock character skin |
Campaign – Always Forward | Find all collectibles in Always Forward | Urban Sprawl character skin |
Campaign | Find all collectibles in all missions | Winner Take All dog tag |
Dot Esports is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Published: Oct 16, 2025 06:47 am