Despite the simple and sometimes tedious gameplay, collecting all the auras in the Roblox game Sol's RNG can keep you busy for hours and days. Although the joy of receiving a new trophy is worth the effort, you often don’t even know what you’re playing for.
The in-game journal shows descriptions of auras, but only those you have already received, without even giving you the names of those you have yet to find. So we are here to help you a little and tell you about all the auras in Sol's RNG and how to get them.
Updated on April 24, 2025, by Artur Novichenko: In this guide, you will find all Sol's RNG Auras. We have updated the list so that you can find all the auras that are available in the game. Also, Auras that were removed by the developers for various reasons were erased from the table.
Roblox: Sols RNG Guide for Beginners
This Sols RNG guide for beginners will help you understand every aspect of the game and master it as fast as possible.
Every Aura in Sol's RNG and How To Get Them
| Aura | Chance | How to get |
|---|---|---|
| Common | 1/2 | Regular Reroll |
| Uncommon | 1/4 | Regular Reroll |
| Good | 1/5 | Regular Reroll |
| Natural | 1/8 | Regular Reroll |
| Rare | 1/16 | Regular Reroll |
| Divinus | 1/32 | Regular Reroll |
| Crystallized | 1/64 | Regular Reroll |
| Star | 1/100 | Regular Reroll (Dreamspace or the Glitched biome) |
| Rage | 1/128 | Regular Reroll |
| Topaz | 1/150 | Regular Reroll (breakthrough) |
| Glacier | 1/256+ | Chances are 1/256 in the Snowy Biome, or significantly lower in other biomes. |
| Ruby | 1/350 | Regular Reroll |
| Forbidden | 1/404 | Regular Reroll |
| Emerald | 1/500 | Regular Reroll |
| Gilded | 1/512 | Chances are 1/128 during Sandstorm |
| Ink | 1/700 | Regular Reroll |
| Jackpot | 1/777 | Chances are 1/194 during Sandstorm |
| Sapphire | 1/800 | Regular Reroll |
| Aquamarine | 1/900 | Regular Reroll |
| Wind | 1/900 | Chances are 1/300 during Windy |
| Two Stars | 1/1,000 | Regular Reroll (Dreamspace or the Glitched biome) |
| Diaboli | 1/1,004 | Regular Reroll |
| Precious | 1/1,024 | Regular Reroll |
| Glock | 1/1,700 | Regular Reroll |
| Magnetic | 1/2,048 | Regular Reroll |
| Ash | 1/2,300 | Regular Reroll |
| Glacier | 1/2,304 | Chances are 1/768 during Snowy |
| Player | 1/3,000 | Regular Reroll |
| Fault | 1/3,000 | Regular Reroll (During Glitched) |
| Sidereum | 1/4,096 | Regular Reroll |
| Bleeding | 1/4,444 | Regular Reroll |
| Lunar | 1/5,000 | Chances are 1/5,000 at Night Time, or 1/50,000 at other times. |
| Solar | 1/5,000 | Chances are 1/5,000 at Morning Time or 1/50,000 at other times. |
| Starlight | 1/50,000 | Chances are 1/10,000 during Starfall |
| Star Rider | 1/50,000 | Chances are 1/10,000 during Starfall |
| Flushed | 1/6,900 | Regular Reroll |
| Hazard | 1/7,000 | Regular Reroll |
| Quartz | 1/8,192 | Regular Reroll |
| Lost Soul | 1/9,200 | Regular Reroll |
| Three Stars | 1/10,000 | Regular Reroll (Dreamspace or the Glitched biome) |
| Undead | 1/10,000 | Regular Reroll |
| Corrosive | 1/12,000 | Regular Reroll |
| Rage: Heated | 1/12,800 | Regular Reroll (Mutated) |
| Ink Leak | 1/14,000 | Regular Reroll (Mutated) |
| Powered | 1/16,384 | Regular Reroll |
| Aquatic | 1/40,000 | Regular Reroll |
| Flushed: Lobotomy | 1/69,000 | Regular Reroll (Mutated) |
| Hazar Rays | 1/70,000 | Regular Reroll (Mutated) Chances are 1/14,000 during Corruption |
| Nautilus | 1/70,000 | Regular Reroll |
| Permafrost | 1/73,500 | Chances are 1/24,500 during Snowy |
| Stormal | 1/90,000 | Chances are 1/30,000 during Windy |
| Exotic | 1/99,999 | Regular Reroll |
| Diaboli: Void | 1/100,400 | Regular Reroll(Mutated) |
| Undead: Devil | 1/120,000 | Chances are 1/20,000 during Hell |
| Comet | 1/120,000 | Chances are 1/20,000 during Starfall |
| Jade | 1/125,000 | Regular Reroll (breakthrough) |
| Spectre | 1/140,000 | Regular Reroll |
| Jass | 1/160,000 | Regular Reroll |
| Aether | 1/180,000 | Regular Reroll |
| Bounded | 1/200,000 | Regular Reroll |
| Celestial | 1/350,000 | Regular Reroll |
| Kyawthuite | 1/850,000 | Regular Reroll |
| Arcane | 1/1,000,000 | Regular Reroll |
| Magnetic Reverse Polarity | 1/1,024,000 | Regular Reroll (Mutated) |
| Undefined | 1/1,111,000 | Regular Reroll |
| Rage Brawler | 1/1,128,000 | Regular Reroll (Mutated) |
| Astral | 1/1,336,000 | Chances are 1/267,200 during Corruption |
| Cosmos | 1/1,520,000 | Regular Reroll |
| Gravitational | 1/2,000,000 | Regular Reroll |
| Unbound | 1/2,000,000 | Regular Reroll (Mutated) |
| Virtual | 1/2,500,000 | Regular Reroll |
| Sailor | 1/3,200,000 | Regular Reroll |
| Aquatic: Flame | 1/4,000,000 | Regular Reroll (Mutated) |
| Poseidon | 1/4,000,000 | Chances are 1/1,000,000 during Rainy |
| Zeus | 1/4,500,000 | Regular Reroll |
| Solar Soltice | 1/5,000,000 | Chances are 1/500,000 during Day |
| Galaxy | 1/5,000,000 | Chances are 1/1,000,000 during Starfall |
| Lunar: Full Moon | 1/5,000,000 | Chances are 1/500,000 during Night |
| Twilight | 1/6,000,000 | Chances are 1/600,000 during Night |
| Origin | 1/6,500,000 | Regular Reroll |
| Hades | 1/6,666,666 | Chances are 1/1,111,111 during Hell |
| Celestial Divine | 1/7,000,000 | Regular Reroll (Mutated) |
| Hyper Volt | 1/7,500,000 | Regular Reroll |
| Velocity | 1/7,630,000 | Regular Reroll |
| Nihility | 1/9,000,000 | Chances are 1/9,000 during Null |
| Helios | 1/9,000,000 | Regular Reroll |
| Starscourge | 1/10,000,000 | Chances are 1/2,000,000 during Starfall |
| Sailor | 1/12,000,000 | Chances are 1/3,000,000 during Rainy |
| Glitch | 1/12,210,110 | Regular Reroll (Glitched Biome) |
| Hirrucane | 1/13,500,000 | Chances are 1/4,500,000 during Rainy |
| Sirius | 1/14,000,000 | Chances are 1/2,800,000 during Starfall |
| Arcane: Legacy | 1/15,000,000 | Regular Reroll (Mutated) |
| Chromatic | 1/20,000,000 | Regular Reroll |
| Aviator | 1/24,000,000 | Regular Reroll |
| Arcane: Dark | 1/30,000,000 | Regular Reroll (Mutated) |
| Ethereal | 1/35,000,000 | Regular Reroll |
| Overseer | 1/45,000,000 | Regular Reroll |
| Exotic: Apex | 1/49,999,500 | Regular Reroll (Mutated) |
| Matrix | 1/50,000,000 | Regular Reroll |
| Twilight Iridescent Memory | 1/60,000,000 | Chances are 1/6,000,000 during Night |
| Sailor Flying Dutchman | 1/80,000,000 | Chances are 1/20,000,000 during Rainy |
| Chromatic: Genesis | 1/99,999,999 | Regular Reroll |
| Starscourge: Radiant | 1/100,000,000 | Chances are 1/20,000,000 during Starfall |
| Overture | 1/150,000,000 | Regular Reroll |
| Symphony | 1/175,000,000 | Regular Reroll |
| Impeached | 1/200,000,000 | Chances are 1/40,000,000 during Corruption |
| Oppression | 1/220,000,000 | Regular Reroll (Glitched) |
| Archangel | 1/250,000,000 | Regular Reroll |
| Exotic Void | 1/299,999,999 | Regular Reroll (Mutated) |
| Overture: History | 1/300,000,000 | Regular Reroll |
| Bloodlust | 1/300,000,000 | Chances are 1/50,000,000 during Hell |
| Atlas | 1/360,000,000 | Chances are 1/90,000,000 during Sandstorm |
| Abyssal Hunter | 1/400,000,000 | Chances are 1/100,000,000 during Rainy |
| Gargantua | 1/430,000,000 | Chances are 1/86,000,000 during Starfall |
| Apostolos | 1/444,000,000 | Regular Reroll |
| Ruins | 1/500,000,000 | Regular Reroll |
| Matrix Overdrive | 1/503,000,000 | Regular Reroll |
| Matrix Reality | 1/601,020,102 | Regular Reroll |
| Sovereign | 1/750,000,000 | Regular Reroll |
| Ruins Withered | 1/800,000,000 | Regular Reroll (Mutated) |
| Aegis | 1/825,000,000 | Regular Reroll |
| Pixelation | 1/1,073,741,824 | Regular Reroll |
| Luminosity | 1/1,200,000,000 | Regular Reroll |
| Eclipse | Craft | To craft, you need to unlock Solar, Lunar, and Divinus Auras. |
| Matrix Steampunk | Craft | To craft, you need to unlock Matrix, Magnetic Reverse Polarity, Virtual, Zeus, Hyper-Volt, Powered, and Gilded. |
| Memory | 1/100 | Oblivion Potion |
| Oblivion | 1/2,000 | Oblivion Portion |
| Divinus: Love | Quest Reward | Exclusively for completing Lime NPC quests during Valentine's Day 2024 |
| Flushed: Heart Eye | Quest Reward | Exclusively for completing Lime NPC quests during Valentine's Day 2024 |
| Celestial: Cupid | Quest Reward | Exclusively for completing Lime NPC quests during Valentine's Day 2024 |
| Blossom | Quest Reward | Exclusively for completing Lime NPC quests during Valentine's Day 2024 |
| Defined | Unobtainable | Part of the April Fools 2024 event |
| Kromat1ik | Unobtainable | Part of the April Fools 2024 event |
| I’m peach | Unobtainable | Part of the April Fools 2024 event |
| Watermelon | Unobtainable | Part of the Summer 2024 event |
| Starfish Rider | Unobtainable | Part of the Summer 2024 event |
| Surfer | Unobtainable | Part of the Summer 2024 event |
| Shard Surfer | Unobtainable | Part of the Summer 2024 event |
| Innovator | Unobtainable | Part of the Innovator 2024 event |
| Pump | Unobtainable | Part of the Halloween 2024 event |
| Lunar Nightfall | Unobtainable | Part of the Halloween 2024 event |
| Vital | Unobtainable | Part of the Halloween 2024 event |
| Moonflower | Unobtainable | Part of the Halloween 2024 event |
| Cryptfire | Unobtainable | Part of the Halloween 2024 event |
| Soul Hunter | Unobtainable | Part of the Halloween 2024 event |
| Dullahan | Unobtainable | Part of the Halloween 2024 event |
| Nightmare Sky | Unobtainable | Part of the Halloween 2024 event |
| Harvester | Unobtainable | Part of the Halloween 2024 event |
| Apostolos Veil | Unobtainable | Part of the Halloween 2024 event |
| Wonderland | Unobtainable | Part of the Christmas 2025 event |
| Santa-frost | Unobtainable | Part of the Christmas 2025 event |
| Winter Fantasy | Unobtainable | Part of the Christmas 2025 event |
| Express | Unobtainable | Part of the Christmas 2025 event |
| Abomitable | Unobtainable | Part of the Christmas 2025 event |
| Atlas Yuletide | Unobtainable | Part of the Christmas 2025 event |
| Frozen | Unobtainable | Part of the Christmas 2025 event |
| Frigid | Unobtainable | Part of the Christmas 2025 event |
| Pukeko | Unobtainable | Part of the April Fools 2025 event |
| Flushed Troll | Unobtainable | Part of the April Fools 2025 event |
| Onion | Unobtainable | Part of the April Fools 2025 event |
| The Glock of The Sky | Unobtainable | Part of the April Fools 2025 event |
| Sol | Unobtainable | Can be used only by devs |
| :smiro: | Unobtainable | Can be used only by devs |
| Abomination | Unobtainable | Can be used only by devs |
| Cruel | Unobtainable | Can be used only by devs |
| 赤い満月 | Unobtainable | Can be used only by devs |
| Samgong | Unobtainable | Can be used only by devs |
| Deepwoken | Unobtainable | Can be used only by devs |
| Yuyo | Unobtainable | Can be used only by devs |
| Road Trip | Unobtainable | Can be used only by devs |
| Monarch | Unobtainable | Can be used only by devs |
| Stella | Unobtainable | Can be used only by devs |
| Mastermind | Unobtainable | Can be used only by devs |
| Content Creator | Unobtainable | Can be used only by content creators |
| Content Creator Platinum | Unobtainable | Can be used only by verified content creators |
Roblox: Sols RNG: How to Get More Luck
If you want to make your rolls bring better results, we will show you how to get more luck in Sols RNG. Here, you will find all the instructions.
Finally, it is worth adding that unlocking all the auras will take an incredibly long time, so take your time and enjoy the process. But, if you want to assess the rarity and value of your current collection, you can check all your auras in the Sol's RNG tier list.
Roblox - Game
- Released
- September 1, 2006
- ESRB
- T For Teen Due To Diverse Content: Discretion Advised
- Developer(s)
- Roblox Corporation
- Publisher(s)
- Roblox Corporation
- Engine
- Roblox Studio
- Multiplayer
- Online Multiplayer
- Cross-Platform Play
- Mobile, PC, PS4 & Xbox One
- Cross Save
- allows players to save their progress on one device or console and continue on another
- Steam Deck Compatibility
- no
- Genre(s)
- Game Creation System
- X|S Optimized
- yes