April has brought a number of changes to Animal Crossing: New Horizons, and indeed players are now busy collecting eggs for Zipper and enjoying the cherry blossom trees. Additionally, there has been a bit of a shakeup to the game's active wildlife, and some fans may be curious about exactly what bugs and fish can currently be found in Animal Crossing: New Horizons. These players can find the details they seek in the lists below, which cover ACNH's April bugs and fish for both the Northern and Southern Hemispheres.

Furthermore, fans that read on will also find lists of the Animal Crossing: New Horizons  bugs and fish that will be leaving temporarily at the end of April. Players that are looking to fill their museums as quickly as possible should take special note of these exiting species and do their best to catch them all before April ends.

RELATED: How to Catch Atlas Moth in Animal Crossing: New Horizons

Animal Crossing: New Horizons April Fish

Several new fish have arrived in Animal Crossing: New Horizons  for April, while others have taken their leave. Here are lists of the fish that players will find in ACNH  this month, divided by Hemisphere, with the price of each species included:

Northern Hemisphere Fish

  • Anchovy |  200
  • Barred Knifejaw | 5000
  • Barreleye  | 15000
  • Black Bass | 400
  • Blue Marlin | 10000
  • Bluegill  | 180
  • Butterfly Fish | 1000
  • Carp  | 300
  • Char  | 3800
  • Cherry Salmon | 1000
  • Clownfish  | 650
  • Coelacanth  | 15000
  • Crawfish  | 200
  • Crucian Carp | 160
  • Dab  | 300
  • Dace | 240
  • Freshwater Goby | 400
  • Golden Trout | 15000
  • Goldfish  | 1300
  • Guppy  | 1300
  • Horse Mackerel | 150
  • Killifish  | 300
  • Koi  | 4000
  • Loach  | 400
  • Neon Tetra  | 500
  • Oarfish  | 9000
  • Olive Flounder | 800
  • Pale Chub | 160
  • Pop-eyed Goldfish | 1300
  • Ranchu Goldfish | 4500
  • Red Snapper | 3000
  • Sea Bass | 400
  • Seahorse  | 1100
  • Snapping Turtle | 5000
  • Squid  | 500
  • Surgeonfish  | 1000
  • Tadpole  | 100
  • Tuna  | 7000
  • Zebra Turkeyfish | 500

Southern Hemisphere Fish

  • Anchovy  | 200
  • Angelfish  | 3000
  • Arapaima  | 10000
  • Barred Knifejaw | 5000
  • Barreleye  | 15000
  • Black Bass | 400
  • Bluegill  | 180
  • Carp  | 300
  • Catfish | 800
  • Char  | 3800
  • Cherry Salmon | 1000
  • Coelacanth  | 15000
  • Crucian Carp | 160
  • Dace | 240
  • Freshwater Goby | 400
  • Golden Trout | 15000
  • Goldfish  | 1300
  • Guppy  | 1300
  • Horse Mackerel | 150
  • Koi  | 4000
  • Mahi-mahi | 6000
  • Mitten Crab | 2000
  • Moray Eel | 2000
  • Neon Tetra | 500
  • Olive Flounder | 800
  • Pale Chub | 160
  • Pike | 1800
  • Pop-eyed Goldfish | 1300
  • Rainbowfish  | 800
  • Ranchu Goldfish | 4500
  • Ray  | 3000
  • Red Snapper | 3000
  • Ribbon Eel | 600
  • Sea Bass | 400
  • Seahorse  | 1100
  • Snapping Turtle | 5000
  • Sturgeon  | 10000
  • Tilapia  | 800
  • Yellow Perch | 300
  • Zebra Turkeyfish | 500

animal crossing new horizons april bugs and fish
animal crossing new horizons fish museum egg

While many of these fish will continue to be available in Animal Crossing: New Horizons  when April ends and May begins, that is not the case for all of them. Here are lists of the ACNH  fish that will be leaving at the end of the month, and indeed players should put extra effort into obtaining these species:

Fish Leaving Northern Hemisphere

  • Blue Marlin | 10000
  • Dab  | 300
  • Tuna  | 7000

Fish Leaving Southern Hemisphere

  • Angelfish | 3000
  • Betta | 2500
  • Catfish | 800
  • Giant Trevally | 4500
  • Mahi-mahi | 6000
  • Moray Eel | 2000
  • Rainbowfish  | 800
  • Ribbon Eel | 600
  • Snapping Turtle | 5000
  • Tilapia  | 800

Animal Crossing: New Horizons April Bugs

As with fish, the available bugs in Animal Crossing: New Horizons  have changed for April, with new bugs coming in and old ones taking their leave. Here are lists of all of the bugs that players can find in ACNH  this month, again divided by Hemisphere, with prices denoted:

Northern Hemisphere Bugs

  • Agrias Butterfly | 3000
  • Ant | 80
  • Atlas Moth | 3000
  • Bagworm | 600
  • Centipede | 300
  • Citrus Long-horned Beetle | 350
  • Common Bluebottle | 300
  • Common Butterfly | 160
  • Darner Dragonfly | 230
  • Flea | 70
  • Fly | 60
  • Giant Water Bug | 2000
  • Hermit Crab | 1000
  • Honeybee | 200
  • Jewel Beetle | 2400
  • Ladybug | 200
  • Long Locust | 200
  • Madagascan Sunset Moth | 2500
  • Man-faced Stink Bug | 1000
  • Mantis | 430
  • Mole Cricket | 500
  • Moth | 130
  • Orchid Mantis | 2400
  • Paper Kite Butterfly | 1000
  • Peacock Butterfly | 2500
  • Pill Bug | 250
  • Rajah Brooke's Birdwing | 2500
  • Snail | 250
  • Spider | 480
  • Stinkbug | 120
  • Tarantula | 8000
  • Tiger Beetle | 1500
  • Tiger Butterfly | 240
  • Wasp | 2500
  • Wharf Roach | 200
  • Yellow Butterfly | 160

Southern Hemisphere Bugs

  • Ant | 80
  • Bagworm | 600
  • Banded Dragonfly | 4500
  • Bell Cricket | 430
  • Centipede | 300
  • Citrus Long-horned Beetle | 350
  • Common Butterfly | 160
  • Cricket | 130
  • Darner Dragonfly | 230
  • Flea | 70
  • Fly | 60
  • Goliath Beetle | 8000
  • Hermit Crab | 1000
  • Ladybug | 200
  • Long Locust | 200
  • Man-faced Stink Bug | 1000
  • Mantis | 430
  • Migratory Locust | 600
  • Monarch Butterfly | 140
  • Moth | 130
  • Orchid Mantis | 2400
  • Paper Kite Butterfly | 1000
  • Pill Bug | 250
  • Queen Alexandra's Birdwing | 4000
  • Red Dragonfly | 180
  • Rice Grasshopper | 160
  • Scorpion | 8000
  • Snail | 250
  • Spider | 480
  • Stinkbug | 120
  • Violin Beetle | 450
  • Walking Stick | 600
  • Wasp | 2500
  • Wharf Roach | 200
  • Yellow Butterfly | 160

animal crossing new horizons april bugs and fish
animal crossing new horizons bug museum egg

With respect to the Animal Crossing: New Horizons bugs that will be temporarily exiting at the end of April, there are a handful. Just like with the fish that are leaving, players should try to get these species to Blathers and his museum before they become unavailable, and here are the relevant lists:

Bugs Leaving Northern Hemisphere

  • Tarantula | 8000

Bugs Leaving Southern Hemisphere

  • Banded Dragonfly | 4500
  • Bell Cricket | 430
  • Darner Dragonfly | 230
  • Goliath Beetle | 8000
  • Ladybug | 200
  • Man-faced Stink Bug | 1000
  • Mantis | 430
  • Queen Alexandra's Birdwing | 4000
  • Red Dragonfly | 180
  • Scorpion | 8000
  • Stinkbug | 120

Animal Crossing: New Horizons  is available now for Nintendo Switch.

MORE: Everything You Need to Know About Fishing in Animal Crossing: New Horizons

Source: IGN (1) (2)